Rattero Bandit
From ESOpedia
Contents |
Mob Information
Picture:
Location: Pokari, near Lotus Pool
Monster Level: 13
Pet Information
Pet Skills: No Way! - Multi Target - Physical
Skill Shortcut:
Pet Gender: Male or female
Stat Growth
| HP | Strength | Intelligence | Defense | Resistance | |
|---|---|---|---|---|---|
| Fierce | 23.82 - 27.68 | 2.843.3 | 2.47 - 2.87 | 0.57 - 0.66 | 0.64 - 0.74 |
| Bright | 18.95 - 22.02 | 2.57 - 2.99 | 2.74 - 3.19 | 0.54 - 0.63 | 0.61 - 0.71 |
| Cautious | 19.49 - 22.65 | 2.44 - 2.83 | 2.88 - 3.34 | 0.49 - 0.57 | 0.58 - 0.67 |
| Normal | 17.32 - 20.13 | 2.06 - 2.39 | 2.08 - 2.42 | 0.41 - 0.48 | 0.46 - 0.54 |
| Maximum | 70 | 8.8 | 8.9 | 1.76 | 1.98 |
Transformation
Requisite LV 13
Transform Times: 50
Monster Family: Humanoid
Vigor Cost: 10
Bonuses: Resilience: +1
