Ranger Headwear
From ESOpedia
Contents |
Introduction
Rogues and Rangers share the same armor type and wear the same headwear. The current listing displays the stats of the headwear according to the type it is. There should be three types of head wear: Improved, Astral, and Diplomatic. This is currently a work in progress.
Improved
Improved head wear can be obtained either through the Trader NPC or through crafting.
Astral
Astral equipment are *green* versions of the equipment listed above with improved stats. They can be obtained through dungeon instances at Chauncy - Adventure Dispatch. In the case of headwear, recipes for astral headwear can be dropped by monsters.
Diplomatic
under construction. feel free to edit
Exchange "Warcry Pass" at Chauncy - Adventure Dispatch and Exchange "Conquer the World Pass" at General Roshin
| Headwear | Required Lvl | Gender | Type | Def | Res | Health | Mana | Resonance Condition | Resonance Type | Extra Stats |
| Zephera Fon Ray Hat | 90 | Male | Dplm. Resonance | 92 | 89 | 1460 | 3671 | Zephera Huu Trial Mail(male) | Oora Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Omened Fon Ray Hat | 90 | Male | Dplm. Resonance | 92 | 89 | 1460 | 3671 | Omened Huu Trial Mail(male) | Widu Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Glacial Fon Ray Hat | 90 | Male | Dplm. Resonance | 92 | 89 | 1460 | 3671 | Glacial Huu Trial Mail(male) | Unda Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Inflamed Fon Ray Hat | 90 | Male | Dplm. Resonance | 92 | 89 | 1460 | 3671 | Inflamed Huu Trial Mail(male) | Pyra Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Earthen Fon Ray Hat | 90 | Male | Dplm. Resonance | 92 | 89 | 1460 | 3671 | Earthen Huu Trial Mail(male) | Erda Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Zephera Fon Inspir Hat | 90 | Female | Dplm. Resonance | 92 | 89 | 1460 | 3671 | Zephera Huu Penal Mail(female) | Oora Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Omened Fon Inspir Hat | 90 | Female | Dplm. Resonance | 92 | 89 | 1460 | 3671 | Omened Huu Penal Mail(female) | Widu Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Glacial Fon Inspir Hat | 90 | Female | Dplm. Resonance | 92 | 89 | 1460 | 3671 | Glacial Huu Penal Mail(female) | Unda Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Inflamed Fon Inspir Hat | 90 | Female | Dplm. Resonance | 92 | 89 | 1460 | 3671 | Inflamed Huu Penal Mail(female) | Pyra Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Earthen Fon Inspir Hat | 90 | Female | Dplm. Resonance | 92 | 89 | 1460 | 3671 | Earthen Huu Penal Mail(female) | Erda Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Headwear | Required Lvl | Gender | Type | Def | Res | Health | Mana | Resonance Condition | Resonance Type | Extra Stats |
| Zephera Fon Ray Hat | 90 | Male | Dplm. Resonance | 115 | 112 | 1713 | 3541 | Zephera Huu Trial Mail(male) | Oora Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Omened Fon Ray Hat | 90 | Male | Dplm. Resonance | 115 | 112 | 1713 | 3541 | Omened Huu Trial Mail(male) | Widu Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Glacial Fon Ray Hat | 90 | Male | Dplm. Resonance | 115 | 112 | 1713 | 3541 | Glacial Huu Trial Mail(male) | Unda Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Inflamed Fon Ray Hat | 90 | Male | Dplm. Resonance | 115 | 112 | 1713 | 3541 | Inflamed Huu Trial Mail(male) | Pyra Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Earthen Fon Ray Hat | 90 | Male | Dplm. Resonance | 115 | 112 | 1713 | 3541 | Earthen Huu Trial Mail(male) | Erda Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Zephera Fon Inspir Hat | 90 | Female | Dplm. Resonance | 115 | 112 | 1713 | 3541 | Zephera Huu Penal Mail(female) | Oora Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Omened Fon Inspir Hat | 90 | Female | Dplm. Resonance | 115 | 112 | 1713 | 3541 | Omened Huu Penal Mail(female) | Widu Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Glacial Fon Inspir Hat | 90 | Female | Dplm. Resonance | 115 | 112 | 1713 | 3541 | Glacial Huu Penal Mail(female) | Unda Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Inflamed Fon Inspir Hat | 90 | Female | Dplm. Resonance | 115 | 112 | 1713 | 3541 | Inflamed Huu Penal Mail(female) | Pyra Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
| Earthen Fon Inspir Hat | 90 | Female | Dplm. Resonance | 115 | 112 | 1713 | 3541 | Earthen Huu Penal Mail(female) | Erda Affinity +12, Intellect +200 | Accuracy +5, Critcast Chance +4% |
