Ranger Footwear
From ESOpedia
Contents |
Introduction
Rangers and Rouges share the same armor type and wear the same footwear. The current listing displays the stats of the footwear according to the type it is. There should be four types of footwear : Improved, Astral, Diplomatic, and Dragon Slayer. This is currently a work in progress.
Improved
Improved footwear can be obtained either through the Trader NPC or through crafting.
| Footwear | Required Lvl | Gender | Type | Def | Res | Health | Mana |
| Land Boots | 5 | Male | Improved | 1 | 1 | 8 | 2 |
| Full Leather Boots | 15 | Male | Improved | 2 | 2 | 28 | 10 |
| Marsh Boots | 15 | Male | Improved | 2 | 2 | 28 | 10 |
| Field Boots | 30 | Male | Improved | 10 | 9 | 124 | 93 |
| Combat Boots | 30 | Male | Improved | 10 | 9 | 124 | 93 |
| Lurker Boots | 45 | Male | Improved | 22 | 21 | 314 | 284 |
| Defender\'s Boots | 45 | Male | Improved | 22 | 21 | 314 | 284 |
| Shadow Boots | 60 | Male | Improved | 38 | 36 | 600 | 582 |
| Nightfall Boots | 60 | Male | Improved | 38 | 36 | 600 | 582 |
| Wolfero Boots | 75 | Male | Improved | 54 | 52 | 983 | 987 |
| Wolf Rider Boots | 75 | Male | Improved | 54 | 52 | 983 | 987 |
| Nightsurge Boots | 90 | Male | Improved | 70 | 68 | 1459 | 1501 |
| Cloudwalk Boots | 90 | Male | Improved | 70 | 68 | 1459 | 1501 |
| Cloth Boots | 5 | Female | Improved | 1 | 1 | 8 | 2 |
| Training Boots | 15 | Female | Improved | 2 | 2 | 28 | 10 |
| Spikeband Boots | 15 | Female | Improved | 2 | 2 | 28 | 10 |
| Plume Boots | 30 | Female | Improved | 10 | 9 | 124 | 93 |
| Bluewing Boots | 30 | Female | Improved | 10 | 9 | 124 | 93 |
| Thornring Boots | 45 | Female | Improved | 22 | 21 | 314 | 284 |
| Sharkskin Boots | 45 | Female | Improved | 22 | 21 | 314 | 284 |
| Lunar Guardian Boots | 60 | Female | Improved | 38 | 36 | 600 | 582 |
| Lunar boots | 60 | Female | Improved | 38 | 36 | 600 | 582 |
| Strangehold Boots | 75 | Female | Improved | 54 | 52 | 983 | 987 |
| Hawkeye War Boots | 75 | Female | Improved | 54 | 52 | 983 | 987 |
| Hawkclaw War Boots | 90 | Female | Improved | 70 | 68 | 1459 | 1501 |
| Cloudwalk Boots | 90 | Female | Improved | 70 | 68 | 1459 | 1501 |
Astral
Astral equipment are *green* versions of the equipment listed above with improved stats. They can be obtained through dungeon instances at Chauncy - Adventure Dispatch. In the case of headwear, recipes for astral headwear can be dropped by monsters.
| Footwear | Required Lvl | Gender | Type | Def | Res | Health | Mana |
| Full Leather Boots | 15 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Marsh Boots | 15 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Field Boots | 30 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Combat Boots | 30 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Lurker Boots | 45 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Defender\'s Boots | 45 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Shadow Boots | 60 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Nightfall Boots | 60 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Wolfero Boots | 75 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Wolf Rider Boots | 75 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Nightsurge Boots | 90 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Cloudwalk Boots | 90 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Training Boots | 15 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Spikeband Boots | 15 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Plume Boots | 30 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Bluewing Boots | 30 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Thornring Boots | 45 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Sharkskin Boots | 45 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Lunar Guardian Boots | 60 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Lunar boots | 60 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Strangehold Boots | 75 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Hawkeye War Boots | 75 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Hawkclaw War Boots | 90 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Cloudwalk Boots | 90 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
Diplomatic
under construction. feel free to edit
Exchange "Warcry Pass" at Chauncy - Adventure Dispatch and Exchange "Conquer the World Pass" at General Roshin
