Mystic Footwear
From ESOpedia
Contents |
Introduction
Conjurers and Mystics share the same armor type and wear the same footwear. The current listing displays the stats of the footwear according to the type it is. There should be four types of footwear : Improved, Astral, Diplomatic, and Dragon Slayer. This is currently a work in progress.
Improved
Improved footwear can be obtained either through the Trader NPC or through crafting.
| Footwear | Required Lvl | Gender | Type | Def | Res | Health | Mana |
| Linen Shoes | 5 | Male | Improved | 2 | 2 | 7 | 3 |
| Treebark Sandals | 15 | Male | Improved | 2 | 2 | 24 | 13 |
| Meditator Shoes | 15 | Male | Improved | 2 | 2 | 24 | 13 |
| White Fur Shoes | 30 | Male | Improved | 10 | 9 | 107 | 115 |
| Soft Fur Shoes | 30 | Male | Improved | 10 | 9 | 107 | 115 |
| Wavewalker Shoes | 45 | Male | Improved | 21 | 20 | 271 | 349 |
| Tidalwalker Boots | 45 | Male | Improved | 21 | 20 | 271 | 349 |
| Scarlet Boots | 60 | Male | Improved | 36 | 35 | 519 | 716 |
| Redseal Shoes | 60 | Male | Improved | 36 | 35 | 519 | 716 |
| Goldring Shoes | 75 | Male | Improved | 52 | 50 | 849 | 1216 |
| Bronze Boots | 75 | Male | Improved | 52 | 50 | 849 | 1216 |
| Mystic Boots | 90 | Male | Improved | 67 | 65 | 1258 | 1847 |
| Darkness Boots | 90 | Male | Improved | 67 | 65 | 1258 | 1847 |
| Flora Shoes | 5 | Female | Improved | 2 | 2 | 7 | 3 |
| Leafring Shoes | 15 | Female | Improved | 2 | 2 | 24 | 13 |
| Foilage Shoes | 15 | Female | Improved | 2 | 2 | 24 | 13 |
| White Fur Shoes | 30 | Female | Improved | 10 | 9 | 107 | 115 |
| Soft Fur Shoes | 30 | Female | Improved | 10 | 9 | 107 | 115 |
| Wavewalker Shoes | 45 | Female | Improved | 21 | 20 | 271 | 349 |
| Tidalwalker Boots | 45 | Female | Improved | 21 | 20 | 271 | 349 |
| Scarlet Boots | 60 | Female | Improved | 36 | 35 | 519 | 716 |
| Redseal Shoes | 60 | Female | Improved | 36 | 35 | 519 | 716 |
| Cloudfin Shoes | 75 | Female | Improved | 52 | 50 | 849 | 1216 |
| Aquafin Boots | 75 | Female | Improved | 52 | 50 | 849 | 1216 |
| Mirage Boots | 90 | Female | Improved | 67 | 65 | 1258 | 1847 |
| Chaos Boots | 90 | Female | Improved | 67 | 65 | 1258 | 1847 |
Astral
Astral equipment are *green* versions of the equipment listed above with improved stats. They can be obtained through dungeon instances at Chauncy - Adventure Dispatch. In the case of headwear, recipes for astral headwear can be dropped by monsters.
| Footwear | Required Lvl | Gender | Type | Def | Res | Health | Mana |
| Treebark Sandals | 15 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Meditator Shoes | 15 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| White Fur Shoes | 30 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Soft Fur Shoes | 30 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Wavewalker Shoes | 45 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Tidalwalker Boots | 45 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Scarlet Boots | 60 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Redseal Shoes | 60 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Goldring Shoes | 75 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Bronze Boots | 75 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Mystic Boots | 90 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Darkness Boots | 90 | Male | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Leafring Shoes | 15 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Foilage Shoes | 15 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| White Fur Shoes | 30 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Soft Fur Shoes | 30 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Wavewalker Shoes | 45 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Tidalwalker Boots | 45 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Scarlet Boots | 60 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Redseal Shoes | 60 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Cloudfin Shoes | 75 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Aquafin Boots | 75 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Mirage Boots | 90 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
| Chaos Boots | 90 | Female | Astral | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation | Stats are higher but random variation |
Diplomatic
under construction. feel free to edit
Exchange "Warcry Pass" at Chauncy - Adventure Dispatch and Exchange "Conquer the World Pass" at General Roshin
