Diplomatic Gear
From ESOpedia
Contents |
Introduction
Summary of the diplomatic gears (i.e. weapons, armors) for level 60, 75, 90 and 100. See also Diplomatic Gear Crafting Materials
Level 60 Diplomatic Gears
| Image | Name | Class | Gender | Description |
![]() | Eternal Watcher | Conjurer | All | Intellect 511-545 |
![]() | Skeletal Requiem | Mystic | All | Intellect 431-452 |
![]() | Froster Hat | Conjurer/Mystic | Female | Health + 593 |
![]() | Lunawing Robe | Conjurer/Mystic | Female | Health + 581 |
![]() | Phoenix Boots | Conjurer/Mystic | Female | Health + 789 |
![]() | Vaporein Hat | Conjurer/Mystic | Male | Health + 593 |
![]() | Frostwing Robe | Conjurer/Mystic | Male | Health +581 |
![]() | Aquaplume Boots | Conjurer/Mystic | Male | Health +789 |
![]() | Eye of the Fallen | Ranger | All | Intellect 490-522 |
![]() | Unholy Bone Blades | Rogue | All | Intellect 510-535 |
![]() | Inferno Violet | Ranger/Rogue | Female | Health + 643 |
![]() | Windwalker Suit | Ranger/Rogue | Female | Health + 630 |
![]() | Sacred Claws | Ranger/Rogue | Female | Health + 870 |
![]() | Dust of Flames | Ranger/Rogue | Male | Health + 643 |
![]() | Starshocker Suit | Ranger/Rogue | Male | Health + 630 |
![]() | Sacred Claws | Ranger/Rogue | Male | Health + 870 |
![]() | Death Spine | Dragoon | All | Intellect 447-484 |
![]() | Earth Shaker | Shaman | All | Intellect 432-475 |
![]() | Juggernaut Helm | Dragoon/Shaman | Female | Health + 795 |
![]() | Devil Hunter Plate | Dragoon/Shaman | Female | Health + 776 |
![]() | Juggernaut Greavers | Dragoon/Shaman | Female | Health + 1113 |
![]() | Devil Hunter Helm | Dragoon/Shaman | Male | Health + 795 |
![]() | Devil Hunter Plate | Dragoon/Shaman | Male | Health + 776 |
![]() | Devil Buster Greavers | Dragoon/Shaman | Male | Health + 1113 |
Level 75 Diplomatic Gears
| Image | Name | Class | Gender | Description |
![]() | Jade Lightning | Conjurer | All | Intellect 745-796 |
![]() | Holy Wings | Mystic | All | Intellect 627-659 |
![]() | Goddess Hat | Conjurer/Mystic | Female | Health + 854 |
![]() | Goddess Blessing | Conjurer/Mystic | Female | Health + 835 |
![]() | Goddess Boots | Conjurer/Mystic | Female | Health + 1175 |
![]() | Etherblade Hat | Conjurer/Mystic | Male | Health + 854 |
![]() | Etherblade Blessing | Conjurer/Mystic | Male | Health + 835 |
![]() | Etherblade Boots | Conjurer/Mystic | Male | Health + 1175 |
![]() | Devil Stare | Ranger | All | Intellect 714-763 |
![]() | Lightning Hornblades | Rogue | All | Intellect 746-784 |
![]() | Huntress Hairband | Ranger/Rogue | Female | Health + 938 |
![]() | Leopardero Suit | Ranger/Rogue | Female | Health + 916 |
![]() | Goddess Hunter Boots | Ranger/Rogue | Female | Health + 1309 |
![]() | Tigero Skin Cap | Ranger/Rogue | Male | Health + 938 |
![]() | Tigero Skin Suit | Ranger/Rogue | Male | Health + 916 |
![]() | Wild Conqueror Boots | Ranger/Rogue | Male | Health + 1309 |
![]() | Lightning Horns | Dragoon | All | Intellect 651-708 |
![]() | Drake's Grudge | Shaman | All | Intellect 628-694 |
![]() | Dragonslayer Helm | Dragoon/Shaman | Female | Health + 1190 |
![]() | Angel Heavy Plate | Dragoon/Shaman | Female | Health + 1159 |
![]() | Earthly Pounders | Dragoon/Shaman | Female | Health + 1714 |
![]() | Dragonslayer Helm | Dragoon/Shaman | Male | Health + 1190 |
![]() | Fiery Guardian Plate | Dragoon/Shaman | Male | Health + 1159 |
![]() | Heavenly Pounders | Dragoon/Shaman | Male | Health + 1714 |
Level 90 Diplomatic Gears
| Image | Name | Class | Gender | Description |
![]() | Awl of Truth | Conjurer | All | Intellect 1124-1197 |
![]() | Staff of Antiquity | Mystic | All | Intellect 943-988 |
![]() | Nightcrane Hat | Conjurer/Mystic | Female | Health + 1167 |
![]() | Obsidian Robe | Conjurer/Mystic | Female | Health + 1139 |
![]() | Celestial Boots | Conjurer/Mystic | Female | Health + 1642 |
![]() | Soulcatcher Hat | Conjurer/Mystic | Male | Health + 1167 |
![]() | Yamantaka Robe | Conjurer/Mystic | Male | Health + 1139 |
![]() | Boots of Fortune | Conjurer/Mystic | Male | Health + 1642 |
![]() | Immortal Wing | Ranger | All | Intellect 976-1045 |
![]() | Chrono Slasher | Rogue | All | Intellect 1126-1180 |
![]() | Fairy Hairband | Ranger/Rogue | Female | Health + 1292 |
![]() | Heaven Scout Suit | Ranger/Rogue | Female | Health + 1259 |
![]() | Bamboo Spirit Boots | Ranger/Rogue | Female | Health + 1843 |
![]() | Wraithal Cap | Ranger/Rogue | Male | Health + 1292 |
![]() | Heaven Scout Suit | Ranger/Rogue | Male | Health + 1259 |
![]() | Illusion Boots | Ranger/Rogue | Male | Health + 1843 |
![]() | Phoenix Slayer | Dragoon | All | Intellect 982-1062 |
![]() | Hammer of Divinity | Shaman | All | Intellect 945-1038 |
![]() | War Lord Helm | Dragoon/Shaman | Female | Health + 1671 |
![]() | Renegade Plate | Dragoon/Shaman | Female | Health + 1625 |
![]() | Phoenix Claws | Dragoon/Shaman | Female | Health + 2453 |
![]() | War Lord Helm | Dragoon/Shaman | Male | Health + 1671 |
![]() | Rebellion Plate | Dragoon/Shaman | Male | Health + 1625 |
![]() | Dark Lord Greaves | Dragoon/Shaman | Male | Health + 2453 |








































































